
/*
 autocenter popup für slideshow
*/

var win = null;
var w = 800;
var h = 600;
function NewWindow(mypage){
	LeftPosition = (screen.width) ? (screen.width-w)/2 : 0;
	TopPosition = (screen.height) ? (screen.height-h)/2 : 0;
	settings = 'height='+h+',width='+w+',top='+TopPosition+',left='+LeftPosition+',scrollbars=no,resizable=no,status=no,toolbars=no,menubar=no,location=no'
	win = window.open(mypage,"slideshow",settings)
}

/*
 Milonic DHTML Website Navigation Menu - Version 3.5
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/



//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.


////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#CCCCFF', Direction=135, Strength=6)"


timegap=500		// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=10;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position
closeOnClick = true

main=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000032",		// Mouse Off Font Color
"CCCCFF",		// Mouse Off Background Color
"FFFF00",		// Mouse On Font Color
"CCCCFF",		// Mouse On Background Color
"000032",		// Menu Border Color 
"12pt",			// Font Size in pixels
"normal",		// Font Style (italic or normal)
"bold",			// Font Weight (bold or normal)
"Arial,Helvetica,sans-serif",// Font Name
4,			// Menu Item Padding
,			// Sub Menu Image (Leave this blank if not needed)
1,			// 3D Border & Separator bar
"FFFFFF",		// 3D High Color
"000000",		// 3D Low Color
"FFFF00",		// Current Page Item Font Color (leave this blank to disable)
"000032",		// Current Page Item Background Color (leave this blank to disable)
"/usa/bilder/arrowdn-000032.gif",	// Top Bar image (Leave this blank to disable)
,			// Menu Header Font Color (Leave blank if headers are not needed)
,			// Menu Header Background Color (Leave blank if headers are not needed)
"000032",		// Menu Item Separator Color
]

style1=[		// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"CCCCFF",		// Mouse Off Font Color
"000032",		// Mouse Off Background Color
"FFFF00",		// Mouse On Font Color
"000032",		// Mouse On Background Color
"000080",		// Menu Border Color 
"10pt",			// Font Size in pixels
"normal",		// Font Style (italic or normal)
"bold",			// Font Weight (bold or normal)
"Arial,Helvetica,sans-serif",	// Font Name
4,			// Menu Item Padding
"/usa/bilder/arrow-ccccff.gif",		// Sub Menu Image (Leave this blank if not needed)
,			// 3D Border & Separator bar
,			// 3D High Color
,			// 3D Low Color
"000032",		// Current Page Item Font Color (leave this blank to disable)
"FFFF80",		// Current Page Item Background Color (leave this blank to disable)
,			// Top Bar image (Leave this blank to disable)
,			// Menu Header Font Color (Leave blank if headers are not needed)
,			// Menu Header Background Color (Leave blank if headers are not needed)
"CCCCFF",		// Menu Item Separator Color
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",		// Menu Name - This is needed in order for the menu to be called
20,			// Menu Top - The Top position of the menu in pixels
10,			// Menu Left - The Left position of the menu in pixels
,			// Menu Width - Menus width in pixels
1,			// Menu Border Width 
"center",		// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
main,			// Properties Array - this is set higher up, as above
1,			// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,			// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,			// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 			// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,			// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,			// Position of TOP sub image left:center:right
,			// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,			// Right To Left - Used in Hebrew for example. (1=on/0=off)
,			// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,			// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,			// Background image for menu when BGColor set to transparent.
,			// Scrollable Menu
,			// Reserved for future use
,"home&nbsp;","/usa/index.html",,"back to the home page",1
,"pics&nbsp;2002&nbsp;&nbsp;&nbsp;","show-menu=pictures2002",,"",1
,"pics&nbsp;2003&nbsp;&nbsp;&nbsp;","show-menu=pictures2003",,"",1
,"trips&nbsp;&nbsp;&nbsp;","show-menu=trips",,"",1
,"maps&nbsp;&nbsp;&nbsp;","show-menu=maps",,"",1
,"dialog&nbsp;","/usa/massmails.html",,"mir geht es gut! - wie geht es dir?",1
,"guestbook&nbsp;","/usa/usa-guestbook.html",,"g&auml;stebuch",1
])

	addmenu(menu=["pictures2002",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"overview&nbsp;","/usa/fotos/index.html",,"pictures overview",1
	,"my&nbsp;dormroom&nbsp;","show-menu=dormroom",,"",1
	,"white&nbsp;mountains&nbsp;","show-menu=umoc",,"",1
	,"bicycle&nbsp;race&nbsp;","show-menu=umbrc",,"",1
	,"project&nbsp;united&nbsp;","show-menu=united",,"",1
	,"yale&nbsp;&amp;&nbsp;stephi&nbsp;","show-menu=yale",,"",1
	,"cape&nbsp;ann&nbsp;","show-menu=ann",,"",1
	,"pumpkin&nbsp;carving&nbsp;","show-menu=pumpkin",,"",1
	,"quabbin&nbsp;reservoir&nbsp;","show-menu=quabbin",,"",1
	,"mount&nbsp;holyoke&nbsp;","show-menu=holyoke",,"",1
	,"yamiles&nbsp;birthday&nbsp;","show-menu=yamile",,"",1
	,"stomp&nbsp;","show-menu=stomp",,"",1
	,"pensilvania&nbsp;trip&nbsp;","show-menu=hannah",,"",1
	,"cape&nbsp;cod&nbsp;","show-menu=capecod",,"",1
	,"thanksgiving&nbsp;","show-menu=thanks",,"",1
	,"mercury&nbsp;","show-menu=mercury",,"",1
	,"snow&nbsp;","show-menu=schnee",,"",1
	])

		addmenu(menu=["dormroom",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"my&nbsp;dormroom&nbsp;","/usa/fotos/zimmer.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/zimmer_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/zimmer_tn.html",,"",1
		])

		addmenu(menu=["umoc",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"white&nbsp;mountains&nbsp;","/usa/fotos/cabin.html",,"",1
		,"cabin&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/cabin_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"cabin&nbsp;thumbnails&nbsp;","/usa/fotos/cabin_tn.html",,"",1
		,"hike&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/hike_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"hike&nbsp;thumbnails&nbsp;","/usa/fotos/hike_tn.html",,"",1
		])

		addmenu(menu=["umbrc",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"bicycle&nbsp;race&nbsp;","/usa/fotos/umassrace.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/umassrace_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/umassrace_tn.html",,"",1
		])

		addmenu(menu=["united",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"project&nbsp;united&nbsp;","/usa/fotos/united.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/united_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/united_tn.html",,"",1
		])

		addmenu(menu=["yale",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"yale&nbsp;&amp;&nbsp;stephi&nbsp;","/usa/fotos/yale.html",,"",1
		,"yale&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/yale_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"yale&nbsp;thumbnails&nbsp;","/usa/fotos/yale_tn.html",,"",1
		,"beach&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/stephi_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"beach&nbsp;thumbnails&nbsp;","/usa/fotos/stephi_tn.html",,"",1
		])

		addmenu(menu=["ann",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"cape&nbsp;ann&nbsp;","/usa/fotos/capeann.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/capeann_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/capeann_tn.html",,"",1
		])

		addmenu(menu=["pumpkin",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"pumpkin&nbsp;carving&nbsp;","/usa/fotos/pumpkin.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/pumpkin_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/pumpkin_tn.html",,"",1
		])

		addmenu(menu=["quabbin",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"quabbin&nbsp;reservoir&nbsp;","/usa/fotos/quabbin.html",,"",1
		,"bike&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/quabbin-bike_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"bike&nbsp;thumbnails&nbsp;","/usa/fotos/quabbin-bike_tn.html",,"",1
		,"hike&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/quabbin-hike_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"hike&nbsp;thumbnails&nbsp;","/usa/fotos/quabbin-hike_tn.html",,"",1
		])

		addmenu(menu=["holyoke",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"mount&nbsp;holyoke&nbsp;","/usa/fotos/holyoke.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/holyoke_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/holyoke_tn.html",,"",1
		])

		addmenu(menu=["yamile",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"yamiles&nbsp;birthday&nbsp;","/usa/fotos/yamile.html",,"",1
		,"slideshow&nbsp;1&nbsp;","javascript:NewWindow(\"/usa/fotos/yamile_pl1.html\")",,"slideshow (min. resolution 800x600)",1
		,"slideshow&nbsp;2&nbsp;","javascript:NewWindow(\"/usa/fotos/yamile_pl2.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/yamile_tn.html",,"",1
		])

		addmenu(menu=["hannah",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"pensilvania&nbsp;trip&nbsp;","/usa/fotos/hannah.html",,"",1
		,"phili&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/phili_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"phili&nbsp;thumbnails&nbsp;","/usa/fotos/phili_tn.html",,"",1
		,"hannah&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/hannah_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"hannah&nbsp;thumbnails&nbsp;","/usa/fotos/hannah_tn.html",,"",1
		,"bushkill&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/bushkill_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"bushkill&nbsp;thumbnails&nbsp;","/usa/fotos/bushkill_tn.html",,"",1
		])

		addmenu(menu=["capecod",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"cape&nbsp;cod&nbsp;","/usa/fotos/capecod.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/capecod_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/capecod_tn.html",,"",1
		])

		addmenu(menu=["stomp",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"stomp&nbsp;","/usa/fotos/stomp.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/stomp_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/stomp_tn.html",,"",1
		])

		addmenu(menu=["thanks",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"thanksgiving&nbsp;","/usa/fotos/thanksgiving.html",,"",1
		,"amishland&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/amishland_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"amishland&nbsp;thumbnails&nbsp;","/usa/fotos/amishland_tn.html",,"",1
		,"washington&nbsp;slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/washington_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"washington&nbsp;thumbnails&nbsp;","/usa/fotos/washington_tn.html",,"",1
		])

		addmenu(menu=["mercury",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"mercury&nbsp;","/usa/fotos/mercury.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/mercury_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/mercury_tn.html",,"",1
		])

		addmenu(menu=["schnee",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"snow&nbsp;","/usa/fotos/schnee.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos/schnee_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos/schnee_tn.html",,"",1
		])

	addmenu(menu=["pictures2003",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"overview&nbsp;","/usa/fotos2003/index.html",,"pictures overview",1
	,"david's&nbsp;party&nbsp;","show-menu=david",,"",1
	,"mount&nbsp;greylock&nbsp;","show-menu=greylock",,"",1
	,"peace&nbsp;ralley&nbsp;","show-menu=peace-ralley",,"",1
	,"cabin&nbsp;weekend&nbsp;","show-menu=cabin",,"",1
	,"rhode&nbsp;island&nbsp;","show-menu=rhode-island",,"",1
	,"penn-state&nbsp;race&nbsp;","show-menu=penn-state",,"",1
	,"canada&nbsp;trip&nbsp;","show-menu=canada",,"",1
	,"uconn&nbsp;race&nbsp;","show-menu=uconn",,"",1
	,"crc&nbsp;training&nbsp;","show-menu=crc-training",,"",1
	,"army&nbsp;race&nbsp;","show-menu=army",,"",1
	,"crc&nbsp;","show-menu=crc",,"",1
	,"eastern&nbsp;race&nbsp;","show-menu=eastern",,"",1
	,"crc&nbsp;post&nbsp;trip&nbsp;","show-menu=crc-posttrip",,"",1
	,"thirsty&nbsp;thursday&nbsp;","show-menu=thirsty",,"",1
	,"nyc&nbsp;","show-menu=nyc",,"",1
	,"buzzz&nbsp;special&nbsp;","show-menu=buzzz",,"",1
	])

		addmenu(menu=["david",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"david&nbsp;party&nbsp;","/usa/fotos2003/david.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/david_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/david_tn.html",,"",1
		])

		addmenu(menu=["greylock",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"mount&nbsp;greylock&nbsp;","/usa/fotos2003/mt-greylock.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/mt-greylock_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/mt-greylock_tn.html",,"",1
		])

		addmenu(menu=["peace-ralley",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"peace&nbsp;ralley&nbsp;","/usa/fotos2003/peace-ralley.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/peace-ralley_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/peace-ralley_tn.html",,"",1
		])

		addmenu(menu=["cabin",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"cabin&nbsp;weekend&nbsp;","/usa/fotos2003/cabin.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/cabin_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/cabin_tn.html",,"",1
		])

		addmenu(menu=["rhode-island",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"rhode&nbsp;island&nbsp;","/usa/fotos2003/rhode-island.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/rhode-island_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/rhode-island_tn.html",,"",1
		])

		addmenu(menu=["penn-state",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"penn-state&nbsp;race&nbsp;","/usa/fotos2003/penn-state.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/penn-state_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/penn-state_tn.html",,"",1
		])

		addmenu(menu=["uconn",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"uconn&nbsp;race&nbsp;","/usa/fotos2003/uconn.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/uconn_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/uconn_tn.html",,"",1
		])

		addmenu(menu=["crc-training",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"crc&nbsp;training&nbsp;","/usa/fotos2003/crc-training.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/crc-training_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/crc-training_tn.html",,"",1
		])

		addmenu(menu=["army",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"army&nbsp;race&nbsp;","/usa/fotos2003/army.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/army_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/army_tn.html",,"",1
		])

		addmenu(menu=["eastern",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"eastern&nbsp;race&nbsp;","/usa/fotos2003/eastern.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/eastern_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/eastern_tn.html",,"",1
		])

		addmenu(menu=["crc-posttrip",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"crc&nbsp;post&nbsp;trip&nbsp;","/usa/fotos2003/crc-posttrip.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/crc-posttrip_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/crc-posttrip_tn.html",,"",1
		])

		addmenu(menu=["thirsty",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"thirsty&nbsp;thursday&nbsp;","/usa/fotos2003/thirsty.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/thirsty_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/thirsty_tn.html",,"",1
		])

		addmenu(menu=["nyc",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"nyc&nbsp;","/usa/fotos2003/nyc.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/nyc_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/nyc_tn.html",,"",1
		])

		addmenu(menu=["buzzz",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"buzzz&nbsp;special&nbsp;","/usa/fotos2003/buzzz.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/fotos2003/buzzz_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/fotos2003/buzzz_tn.html",,"",1
		])

	addmenu(menu=["trips",
	,,120,2,"",style1,,"left",effect,,,,,,,,,,,,
	,"eastcoast&nbsp;trip&nbsp;&nbsp;&nbsp;","show-menu=eastcoast",,"",1
	,"canada&nbsp;trip&nbsp;&nbsp;&nbsp;","show-menu=canada",,"",1
	,"crc&nbsp;","show-menu=crc",,"",1
	,"westcoast&nbsp;trip&nbsp;&nbsp;&nbsp;","show-menu=westcoast",,"",1
	])

	addmenu(menu=["eastcoast",
	,,80,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"overview&nbsp;","/usa/eastcoast/index.html",,"eastcoast trip overview",1
	,"map&nbsp;","/usa/eastcoast/map.html",,"eastcoast trip map",1
	,"part1&nbsp;","show-menu=part1",,"",1
	,"part2&nbsp;","show-menu=part2",,"",1
	])	
	
		addmenu(menu=["part1",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"day&nbsp;01&nbsp;12/27/02&nbsp;","show-menu=day01",,"amherst - washington dc",1
		,"day&nbsp;02&nbsp;12/28/02&nbsp;","show-menu=day02",,"washington dc - virinia beach",1
		,"day&nbsp;03&nbsp;12/29/02&nbsp;","show-menu=day03",,"virinia beach - ocracoke",1
		,"day&nbsp;04&nbsp;12/30/02&nbsp;","show-menu=day04",,"ocracoke - myrtle beach",1
		,"day&nbsp;05&nbsp;12/31/02&nbsp;","show-menu=day05",,"myrtle beach - savannah",1
		,"day&nbsp;06&nbsp;01/01/03&nbsp;","show-menu=day06",,"savannah - daytona beach",1
		,"day&nbsp;07&nbsp;01/02/03&nbsp;","show-menu=day07",,"daytona beach - clearwater",1
		,"day&nbsp;08&nbsp;01/03/03&nbsp;","show-menu=day08",,"clearwater",1
		,"day&nbsp;09&nbsp;01/04/03&nbsp;","show-menu=day09",,"clearwater - naples",1
		,"day&nbsp;10&nbsp;01/05/03&nbsp;","show-menu=day10",,"naples - key largo",1
		,"day&nbsp;11&nbsp;01/06/03&nbsp;","show-menu=day11",,"key largo - marathon",1
		,"day&nbsp;12&nbsp;01/07/03&nbsp;","show-menu=day12",,"marathon - miami beach",1
		,"day&nbsp;13&nbsp;01/08/03&nbsp;","show-menu=day13",,"miami beach - fort lauderdale",1
		,"day&nbsp;14&nbsp;01/09/03&nbsp;","show-menu=day14",,"fort lauderdale - cococa beach",1
		,"day&nbsp;15&nbsp;01/10/03&nbsp;","show-menu=day15",,"cococa beach - orlando",1
		,"day&nbsp;16&nbsp;01/11/03&nbsp;","show-menu=day16",,"orlando - pensacola",1
		,"day&nbsp;17&nbsp;01/12/03&nbsp;","show-menu=day17",,"pensacola - new orleans",1
		])	


		addmenu(menu=["part2",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"day&nbsp;18&nbsp;01/13/03&nbsp;","show-menu=day18",,"new orleans - jackson",1
		,"day&nbsp;19&nbsp;01/14/03&nbsp;","show-menu=day19",,"jackson - clarksdale",1
		,"day&nbsp;20&nbsp;01/15/03&nbsp;","show-menu=day20",,"clarksdale - memphis",1
		,"day&nbsp;21&nbsp;01/16/03&nbsp;","show-menu=day21",,"memphis - nashville",1
		,"day&nbsp;22&nbsp;01/17/03&nbsp;","show-menu=day22",,"nashville - knoxville",1
		,"day&nbsp;23&nbsp;01/18/03&nbsp;","show-menu=day23",,"knoxville - lexington",1
		,"day&nbsp;24&nbsp;01/19/03&nbsp;","show-menu=day24",,"lexington - huntington",1
		,"day&nbsp;25&nbsp;01/20/03&nbsp;","show-menu=day25",,"huntington - summersville",1
		,"day&nbsp;26&nbsp;01/21/03&nbsp;","show-menu=day26",,"summersville - washington d.c.",1
		,"day&nbsp;28&nbsp;01/23/03&nbsp;","show-menu=day28",,"washington d.c.",1
		,"day&nbsp;30&nbsp;01/25/03&nbsp;","show-menu=day30",,"allentown",1
		])

		addmenu(menu=["day01",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"day&nbsp;01&nbsp;","/usa/eastcoast/day01.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/eastcoast/day01_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/eastcoast/day01_tn.html",,"",1
		])

		addmenu(menu=["day02",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"day&nbsp;02&nbsp;","/usa/eastcoast/day02.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/eastcoast/day02_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/eastcoast/day02_tn.html",,"",1
		])

		addmenu(menu=["day03",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"day&nbsp;03&nbsp;","/usa/eastcoast/day03.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/eastcoast/day03_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/eastcoast/day03_tn.html",,"",1
		])

		addmenu(menu=["day04",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"day&nbsp;04&nbsp;","/usa/eastcoast/day04.html",,"",1
		,"slideshow&nbsp;","javascript:NewWindow(\"/usa/eastcoast/day04_pl.html\")",,"slideshow (min. resolution 800x600)",1
		,"thumbnails&nbsp;","/usa/eastcoast/day04_tn.html",,"",1
		])

		addmenu(menu=["day05",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
